Monthly returns for 2010/11

The following monthly returns include tax, fees and investment expenses.  

  Equity Plus Balanced Cash Plus
June 2011 -1.17% -0.58% 0.68%
May 2011 -0.52% -0.16% 0.36%
April 2011 -0.56% -0.15% 0.42%
March 2011 0.50% 0.55% 0.39%
February 2011 1.53% 1.25% 0.40%
January 2011 1.03% 1.07% 0.41%
December 2010 3.07% 2.16% 0.37%
November 2010 -0.43% -0.30% 0.43%
October 2010 1.78% 1.44% 0.50%
September 2010 3.47% 2.51% 0.49%
August 2010 -1.42% -0.69% 0.38%
July 2010 3.20% 2.42% 0.45%

Past performance is not a guarantee of future returns.