Monthly crediting rates for 2009/10

Crediting rates are net of tax, fees and investment expenses.

  Equity Plus Balanced Cash Plus
June 2010 -2.67% -1.91% 0.32%
May 2010 -3.99% -2.72% 0.14%
April 2010 -0.49% -0.08% 0.48%
March 2010 4.41% 3.43% 0.46%
February 2010 1.15% 1.07% 0.39%
January 2010 -3.90% -2.41% 0.67%
December 2009 3.50% 2.53% 0.48%
November 2009 1.69% 1.31% 0.40%
October 2009 -1.36% -0.47% 0.58%
September 2009 2.93% 2.05% 0.61%
August 2009 3.39% 2.71% 0.90%
July 2009 4.91% 4.10% 0.96%

Past performance is not a guarantee of future returns.