Monthly returns for 2010/11 

Returns include fees and investment expenses.  

  Equity Plus Balanced Cash Plus
June 2011 -1.14% -0.57% 0.61%
May 2011 -0.52% -0.13% 0.43%
April 2011 0.33% 0.32% 0.46%
March 2011 0.57% 0.63% 0.46%
February 2011 1.67% 1.39% 0.47%
January 2011 1.14% 1.20% 0.49%
December 2010 3.31% 2.39% 0.45%
November 2010 -0.41% -0.29% 0.51%
October 2010 1.94% 1.60% 0.60%
September 2010 3.73% 2.77% 0.59%
August 2010 -1.47% -0.71% 0.46%
July 2010 3.45% 2.67% 0.53%

Past performance is not a guarantee of future returns.