Latest unit prices
The Fund uses unit pricing to calculate and allocate investment earnings to your account.
With unit pricing, the underlying assets of each of the Fund’s investment options are divided into a number of units. You are allocated the number of units that reflects your share of each investment option. Your current account balance is the number of units you hold in each investment option multiplied by the unit price of those investment options.
Unit prices are generally calculated (or struck) each Friday and published the following Wednesday.
Note, calculating weekly unit prices requires our investment managers to value assets in Australia and overseas – these valuations are collected, reviewed, and our IT systems updated. As this process takes up to four or five days, published unit prices may not accurately reflect the very latest movements in investment markets.
Current unit prices
The table below shows the Fund’s unit prices for each investment option as at 20th January 2021.
Unit prices are generally calculated each Friday weekly and published the following Wednesday. Please note, the opening unit prices for all investment options effective 27 October 2018 was $1.00000.
Account type | Investment option | Unit price $ |
---|---|---|
Super | Balanced (MySuper) | 1.16713 |
Equity Plus | 1.21606 | |
Cash Plus | 1.02475 | |
Historical unit prices
The table below shows the Fund's historical published unit prices. You can download this data as a CSV file.
Date | Balanced (MySuper) $ | Equity Plus $ | Cash Plus $ |
---|---|---|---|
13-01-2021 | 1.16609 | 1.21660 | 1.02465 |
06-01-2021 | 1.15306 | 1.19640 | 1.02463 |
30-12-2020 | 1.15396 | 1.19775 | 1.02460 |
23-12-2020 | 1.15325 | 1.19719 | 1.02455 |
16-12-2020 | 1.14932 | 1.19244 | 1.02462 |
09-12-2020 | 1.14864 | 1.19424 | 1.02457 |
02-12-2020 | 1.14275 | 1.18777 | 1.02435 |
25-11-2020 | 1.13589 | 1.17752 | 1.02418 |
18-11-2020 | 1.12711 | 1.16441 | 1.02411 |
11-11-2020 | 1.10609 | 1.13219 | 1.02401 |
04-11-2020 | 1.08702 | 1.10422 | 1.02368 |
28-10-2020 | 1.10590 | 1.13290 | 1.02351 |
21-10-2020 | 1.10390 | 1.13001 | 1.02331 |
14-10-2020 | 1.09739 | 1.12191 | 1.02291 |
07-10-2020 | 1.07697 | 1.09087 | 1.02275 |
30-09-2020 | 1.08173 | 1.09746 | 1.02266 |
23-09-2020 | 1.07931 | 1.09525 | 1.02259 |
16-09-2020 | 1.07395 | 1.08887 | 1.02261 |
09-09-2020 | 1.07873 | 1.09605 | 1.02262 |
02-09-2020 | 1.08424 | 1.10494 | 1.02255 |
26-08-2020 | 1.08143 | 1.10093 | 1.02241 |
19-08-2020 | 1.08215 | 1.10297 | 1.02240 |
12-08-2020 | 1.07334 | 1.09053 | 1.02226 |
05-08-2020 | 1.06466 | 1.07821 | 1.02208 |
29-07-2020 | 1.06867 | 1.08422 | 1.02180 |
22-07-2020 | 1.06746 | 1.08190 | 1.02145 |
15-07-2020 | 1.05987 | 1.07066 | 1.02140 |
08-07-2020 | 1.06018 | 1.07668 | 1.02123 |
01-07-2020 | 1.05263 | 1.06529 | 1.02114 |
24-06-2020 | 1.06004 | 1.07683 | 1.02103 |
17-06-2020 | 1.05046 | 1.06346 | 1.02077 |
10-06-2020 | 1.06179 | 1.08162 | 1.02057 |
03-06-2020 | 1.04374 | 1.06082 | 1.02036 |
27-05-2020 | 1.02890 | 1.04022 | 1.02016 |
20-05-2020 | 1.01752 | 1.02504 | 1.02000 |
13-05-2020 | 1.01568 | 1.02113 | 1.01988 |
06-05-2020 | 1.01323 | 1.02319 | 1.01953 |
29-04-2020 | 1.00429 | 1.01300 | 1.01896 |
22-04-2020 | 1.01828 | 1.03249 | 1.01878 |
15-04-2020 | 1.01110 | 1.02425 | 1.01821 |
08-04-2020 | 0.98981 | 0.99293 | 1.01793 |
01-04-2020 | 0.98241 | 0.98500 | 1.01768 |
25-03-2020 | 0.97577 | 0.96873 | 1.01728 |
18-03-2020 | 1.03092 | 1.03195 | 1.01814 |
11-03-2020 | 1.08250 | 1.10105 | 1.01945 |
04-03-2020 | 1.09617 | 1.11984 | 1.01927 |
26-02-2020 | 1.14118 | 1.19020 | 1.01922 |
19-02-2020 | 1.13935 | 1.18746 | 1.01909 |
12-02-2020 | 1.13521 | 1.18145 | 1.01886 |
05-02-2020 | 1.13069 | 1.17433 | 1.01879 |
29-01-2020 | 1.13654 | 1.18372 | 1.01859 |
22-01-2020 | 1.13694 | 1.18516 | 1.01835 |
15-01-2020 | 1.12962 | 1.17447 | 1.01807 |
08-01-2020 | 1.11501 | 1.15423 | 1.01775 |
01-01-2020 | 1.11408 | 1.15419 | 1.01764 |
25-12-2019 | 1.11426 | 1.15448 | 1.01749 |
18-12-2019 | 1.10675 | 1.14295 | 1.01732 |
11-12-2019 | 1.10279 | 1.13717 | 1.01720 |
04-12-2019 | 1.10985 | 1.14825 | 1.01692 |
27-11-2019 | 1.10044 | 1.13407 | 1.01670 |
20-11-2019 | 1.10175 | 1.13613 | 1.01643 |
13-11-2019 | 1.09662 | 1.12887 | 1.01625 |
06-11-2019 | 1.08842 | 1.11531 | 1.01608 |
30-10-2019 | 1.09030 | 1.11793 | 1.01591 |
23-10-2019 | 1.08315 | 1.10744 | 1.01569 |
16-10-2019 | 1.07819 | 1.10031 | 1.01554 |
09-10-2019 | 1.07324 | 1.09275 | 1.01536 |
02-10-2019 | 1.08371 | 1.10928 | 1.01509 |
25-09-2019 | 1.08519 | 1.11188 | 1.01494 |
18-09-2019 | 1.08126 | 1.10582 | 1.01462 |
11-09-2019 | 1.07608 | 1.09781 | 1.01443 |
04-09-2019 | 1.06917 | 1.08691 | 1.01410 |
28-08-2019 | 1.06403 | 1.07889 | 1.01401 |
21-08-2019 | 1.05760 | 1.06960 | 1.01386 |
14-08-2019 | 1.06606 | 1.08188 | 1.01390 |
07-08-2019 | 1.07283 | 1.09115 | 1.01389 |
31-07-2019 | 1.07753 | 1.09868 | 1.01379 |
24-07-2019 | 1.06901 | 1.08613 | 1.01339 |
17-07-2019 | 1.06926 | 1.08660 | 1.01322 |
10-07-2019 | 1.06948 | 1.08787 | 1.01275 |
03-07-2019 | 1.06122 | 1.07590 | 1.01237 |
26-06-2019 | 1.06513 | 1.08219 | 1.01206 |
19-06-2019 | 1.05598 | 1.06873 | 1.01163 |
12-06-2019 | 1.04492 | 1.05662 | 1.01140 |
05-06-2019 | 1.04003 | 1.04957 | 1.01121 |
29-05-2019 | 1.04648 | 1.05986 | 1.01081 |
22-05-2019 | 1.04862 | 1.06232 | 1.01057 |
15-05-2019 | 1.04355 | 1.05557 | 1.01023 |
08-05-2019 | 1.05053 | 1.06624 | 1.01009 |
01-05-2019 | 1.05109 | 1.06663 | 1.00967 |
24-04-2019 | 1.04386 | 1.05622 | 1.00931 |
17-04-2019 | 1.04123 | 1.05298 | 1.00907 |
10-04-2019 | 1.03707 | 1.04712 | 1.00856 |
03-04-2019 | 1.02940 | 1.03711 | 1.00804 |
27-03-2019 | 1.03190 | 1.04032 | 1.00768 |
20-03-2019 | 1.03054 | 1.03910 | 1.00725 |
13-03-2019 | 1.02707 | 1.03458 | 1.00685 |
06-03-2019 | 1.02662 | 1.03435 | 1.00643 |
27-02-2019 | 1.02399 | 1.03075 | 1.00599 |
20-02-2019 | 1.01890 | 1.02361 | 1.00546 |
13-02-2019 | 1.01402 | 1.01725 | 1.00504 |
06-02-2019 | 1.00217 | 1.00133 | 1.00442 |
30-01-2019 | 1.00196 | 1.00063 | 1.00399 |
23-01-2019 | 0.99865 | 0.99670 | 1.00364 |
16-01-2019 | 0.99223 | 0.98650 | 1.00329 |
09-01-2019 | 0.97857 | 0.96764 | 1.00277 |
02-01-2019 | 0.97788 | 0.96794 | 1.00243 |
26-12-2018 | 0.96949 | 0.95437 | 1.00218 |
19-12-2018 | 0.98227 | 0.97393 | 1.00203 |
12-12-2018 | 0.98618 | 0.97923 | 1.00176 |
05-12-2018 | 0.99121 | 0.98636 | 1.00164 |
28-11-2018 | 0.98894 | 0.98248 | 1.00138 |
21-11-2018 | 0.99584 | 0.99269 | 1.00102 |
14-11-2018 | 1.00582 | 1.00757 | 1.00072 |
07-11-2018 | 1.00292 | 1.00308 | 1.00045 |
Current unit prices
The table below shows the Fund’s unit prices for each investment option as at 20th January 2021.
Unit prices are generally calculated each Friday weekly and published the following Wednesday. Please note, the opening unit prices for all investment options effective 27 October 2018 was $1.00000.
Account type | Investment option | Unit price $ |
---|---|---|
Pre-retirement Super Pensions (TTR) | Balanced | 1.16713 |
Equity Plus | 1.21606 | |
Cash Plus | 1.02475 | |
Historical unit prices
The table below shows the Fund's historical published unit prices. You can download this data as a CSV file.
Date | Balanced $ | Equity Plus $ | Cash Plus $ |
---|---|---|---|
13-01-2021 | 1.16609 | 1.21660 | 1.02465 |
06-01-2021 | 1.15306 | 1.19640 | 1.02463 |
30-12-2020 | 1.15396 | 1.19775 | 1.02460 |
23-12-2020 | 1.15325 | 1.19719 | 1.02455 |
16-12-2020 | 1.14932 | 1.19244 | 1.02462 |
09-12-2020 | 1.14864 | 1.19424 | 1.02457 |
02-12-2020 | 1.14275 | 1.18777 | 1.02435 |
25-11-2020 | 1.13589 | 1.17752 | 1.02418 |
18-11-2020 | 1.12711 | 1.16441 | 1.02411 |
11-11-2020 | 1.10609 | 1.13219 | 1.02401 |
04-11-2020 | 1.08702 | 1.10422 | 1.02368 |
28-10-2020 | 1.10590 | 1.13290 | 1.02351 |
21-10-2020 | 1.10390 | 1.13001 | 1.02331 |
14-10-2020 | 1.09739 | 1.12191 | 1.02291 |
07-10-2020 | 1.07697 | 1.09087 | 1.02275 |
30-09-2020 | 1.08173 | 1.09746 | 1.02266 |
23-09-2020 | 1.07931 | 1.09525 | 1.02259 |
16-09-2020 | 1.07395 | 1.08887 | 1.02261 |
09-09-2020 | 1.07873 | 1.09605 | 1.02262 |
02-09-2020 | 1.08424 | 1.10494 | 1.02255 |
26-08-2020 | 1.08143 | 1.10093 | 1.02241 |
19-08-2020 | 1.08215 | 1.10297 | 1.02240 |
12-08-2020 | 1.07334 | 1.09053 | 1.02226 |
05-08-2020 | 1.06466 | 1.07821 | 1.02208 |
29-07-2020 | 1.06867 | 1.08422 | 1.02180 |
22-07-2020 | 1.06746 | 1.08190 | 1.02145 |
15-07-2020 | 1.05987 | 1.07066 | 1.02140 |
08-07-2020 | 1.06018 | 1.07668 | 1.02123 |
01-07-2020 | 1.05263 | 1.06529 | 1.02114 |
24-06-2020 | 1.06004 | 1.07683 | 1.02103 |
17-06-2020 | 1.05046 | 1.06346 | 1.02077 |
10-06-2020 | 1.06179 | 1.08162 | 1.02057 |
03-06-2020 | 1.04374 | 1.06082 | 1.02036 |
27-05-2020 | 1.02890 | 1.04022 | 1.02016 |
20-05-2020 | 1.01752 | 1.02504 | 1.02000 |
13-05-2020 | 1.01568 | 1.02113 | 1.01988 |
06-05-2020 | 1.01323 | 1.02319 | 1.01953 |
29-04-2020 | 1.00429 | 1.01300 | 1.01896 |
22-04-2020 | 1.01828 | 1.03249 | 1.01878 |
15-04-2020 | 1.01110 | 1.02425 | 1.01821 |
08-04-2020 | 0.98981 | 0.99293 | 1.01793 |
01-04-2020 | 0.98241 | 0.98500 | 1.01768 |
25-03-2020 | 0.97577 | 0.96873 | 1.01728 |
18-03-2020 | 1.03092 | 1.03195 | 1.01814 |
11-03-2020 | 1.08250 | 1.10105 | 1.01945 |
04-03-2020 | 1.09617 | 1.11984 | 1.01927 |
26-02-2020 | 1.14118 | 1.19020 | 1.01922 |
19-02-2020 | 1.13935 | 1.18746 | 1.01909 |
12-02-2020 | 1.13521 | 1.18145 | 1.01886 |
05-02-2020 | 1.13069 | 1.17433 | 1.01879 |
29-01-2020 | 1.13654 | 1.18372 | 1.01859 |
22-01-2020 | 1.13694 | 1.18516 | 1.01835 |
15-01-2020 | 1.12962 | 1.17447 | 1.01807 |
08-01-2020 | 1.11501 | 1.15423 | 1.01775 |
01-01-2020 | 1.11408 | 1.15419 | 1.01764 |
25-12-2019 | 1.11426 | 1.15448 | 1.01749 |
18-12-2019 | 1.10675 | 1.14295 | 1.01732 |
11-12-2019 | 1.10279 | 1.13717 | 1.01720 |
04-12-2019 | 1.10985 | 1.14825 | 1.01692 |
27-11-2019 | 1.10044 | 1.13407 | 1.01670 |
20-11-2019 | 1.10175 | 1.13613 | 1.01643 |
13-11-2019 | 1.09662 | 1.12887 | 1.01625 |
06-11-2019 | 1.08842 | 1.11531 | 1.01608 |
30-10-2019 | 1.09030 | 1.11793 | 1.01591 |
23-10-2019 | 1.08315 | 1.10744 | 1.01569 |
16-10-2019 | 1.07819 | 1.10031 | 1.01554 |
09-10-2019 | 1.07324 | 1.09275 | 1.01536 |
02-10-2019 | 1.08371 | 1.10928 | 1.01509 |
25-09-2019 | 1.08519 | 1.11188 | 1.01494 |
18-09-2019 | 1.08126 | 1.10582 | 1.01462 |
11-09-2019 | 1.07608 | 1.09781 | 1.01443 |
04-09-2019 | 1.06917 | 1.08691 | 1.01410 |
28-08-2019 | 1.06403 | 1.07889 | 1.01401 |
21-08-2019 | 1.05760 | 1.06960 | 1.01386 |
14-08-2019 | 1.06606 | 1.08188 | 1.01390 |
07-08-2019 | 1.07283 | 1.09115 | 1.01389 |
31-07-2019 | 1.07753 | 1.09868 | 1.01379 |
24-07-2019 | 1.06901 | 1.08613 | 1.01339 |
17-07-2019 | 1.06926 | 1.08660 | 1.01322 |
10-07-2019 | 1.06948 | 1.08787 | 1.01275 |
03-07-2019 | 1.06122 | 1.07590 | 1.01237 |
26-06-2019 | 1.06513 | 1.08219 | 1.01206 |
19-06-2019 | 1.05598 | 1.06873 | 1.01163 |
12-06-2019 | 1.04492 | 1.05662 | 1.01140 |
05-06-2019 | 1.04003 | 1.04957 | 1.01121 |
29-05-2019 | 1.04648 | 1.05986 | 1.01081 |
22-05-2019 | 1.04862 | 1.06232 | 1.01057 |
15-05-2019 | 1.04355 | 1.05557 | 1.01023 |
08-05-2019 | 1.05053 | 1.06624 | 1.01009 |
01-05-2019 | 1.05109 | 1.06663 | 1.00967 |
24-04-2019 | 1.04386 | 1.05622 | 1.00931 |
17-04-2019 | 1.04123 | 1.05298 | 1.00907 |
10-04-2019 | 1.03707 | 1.04712 | 1.00856 |
03-04-2019 | 1.02940 | 1.03711 | 1.00804 |
27-03-2019 | 1.03190 | 1.04032 | 1.00768 |
20-03-2019 | 1.03054 | 1.03910 | 1.00725 |
13-03-2019 | 1.02707 | 1.03458 | 1.00685 |
06-03-2019 | 1.02662 | 1.03435 | 1.00643 |
27-02-2019 | 1.02399 | 1.03075 | 1.00599 |
20-02-2019 | 1.01890 | 1.02361 | 1.00546 |
13-02-2019 | 1.01402 | 1.01725 | 1.00504 |
06-02-2019 | 1.00217 | 1.00133 | 1.00442 |
30-01-2019 | 1.00196 | 1.00063 | 1.00399 |
23-01-2019 | 0.99865 | 0.99670 | 1.00364 |
16-01-2019 | 0.99223 | 0.98650 | 1.00329 |
09-01-2019 | 0.97857 | 0.96764 | 1.00277 |
02-01-2019 | 0.97788 | 0.96794 | 1.00243 |
26-12-2018 | 0.96949 | 0.95437 | 1.00218 |
19-12-2018 | 0.98227 | 0.97393 | 1.00203 |
12-12-2018 | 0.98618 | 0.97923 | 1.00176 |
05-12-2018 | 0.99121 | 0.98636 | 1.00164 |
28-11-2018 | 0.98894 | 0.98248 | 1.00138 |
21-11-2018 | 0.99584 | 0.99269 | 1.00102 |
14-11-2018 | 1.00582 | 1.00757 | 1.00072 |
07-11-2018 | 1.00292 | 1.00308 | 1.00045 |
Current unit prices
The table below shows the Fund’s unit prices for each investment option as at 20th January 2021.
Unit prices are generally calculated each Friday weekly and published the following Wednesday. Please note, the opening unit prices for all investment options effective 27 October 2018 was $1.00000.
Account type | Investment option | Unit price $ |
---|---|---|
Retirement Super Pensions (Pension Account) | Balanced | 1.18643 |
Equity Plus | 1.24494 | |
Cash Plus | 1.03078 | |
Historical unit prices
The table below shows the Fund's historical published unit prices. You can download this data as a CSV file.
Date | Balanced $ | Equity Plus $ | Cash Plus $ |
---|---|---|---|
13-01-2021 | 1.18520 | 1.24555 | 1.03066 |
06-01-2021 | 1.17057 | 1.22282 | 1.03063 |
30-12-2020 | 1.17158 | 1.22435 | 1.03058 |
23-12-2020 | 1.17139 | 1.22484 | 1.03058 |
16-12-2020 | 1.16697 | 1.21950 | 1.03066 |
09-12-2020 | 1.16619 | 1.22142 | 1.03059 |
02-12-2020 | 1.15971 | 1.21243 | 1.03039 |
25-11-2020 | 1.15232 | 1.20143 | 1.03034 |
18-11-2020 | 1.14264 | 1.18678 | 1.03024 |
11-11-2020 | 1.11952 | 1.15064 | 1.03011 |
04-11-2020 | 1.09839 | 1.11940 | 1.02972 |
28-10-2020 | 1.12013 | 1.15307 | 1.02955 |
21-10-2020 | 1.11790 | 1.15012 | 1.02930 |
14-10-2020 | 1.11070 | 1.14103 | 1.02882 |
07-10-2020 | 1.08817 | 1.10617 | 1.02862 |
30-09-2020 | 1.09334 | 1.11355 | 1.02850 |
23-09-2020 | 1.09070 | 1.11151 | 1.02840 |
16-09-2020 | 1.08477 | 1.10439 | 1.02841 |
09-09-2020 | 1.08996 | 1.11234 | 1.02841 |
02-09-2020 | 1.09601 | 1.12223 | 1.02832 |
26-08-2020 | 1.09287 | 1.11771 | 1.02814 |
19-08-2020 | 1.09364 | 1.11991 | 1.02810 |
12-08-2020 | 1.08385 | 1.10602 | 1.02792 |
05-08-2020 | 1.07420 | 1.09223 | 1.02770 |
29-07-2020 | 1.07863 | 1.09892 | 1.02735 |
22-07-2020 | 1.07726 | 1.09637 | 1.02692 |
15-07-2020 | 1.06819 | 1.08302 | 1.02671 |
08-07-2020 | 1.06859 | 1.08982 | 1.02650 |
01-07-2020 | 1.06005 | 1.07707 | 1.02638 |
24-06-2020 | 1.06830 | 1.08989 | 1.02624 |
17-06-2020 | 1.05751 | 1.07490 | 1.02591 |
10-06-2020 | 1.07024 | 1.09514 | 1.02566 |
03-06-2020 | 1.05028 | 1.07194 | 1.02540 |
27-05-2020 | 1.03385 | 1.04877 | 1.02515 |
20-05-2020 | 1.02128 | 1.03176 | 1.02493 |
13-05-2020 | 1.01921 | 1.02740 | 1.02478 |
06-05-2020 | 1.01646 | 1.02969 | 1.02436 |
29-04-2020 | 1.00641 | 1.01811 | 1.02366 |
22-04-2020 | 1.02146 | 1.03980 | 1.02344 |
15-04-2020 | 1.01341 | 1.03039 | 1.02274 |
08-04-2020 | 0.98983 | 0.99556 | 1.02240 |
01-04-2020 | 0.98170 | 0.98662 | 1.02209 |
25-03-2020 | 0.97424 | 0.96874 | 1.02159 |
18-03-2020 | 1.03688 | 1.03972 | 1.02260 |
11-03-2020 | 1.09432 | 1.11664 | 1.02413 |
04-03-2020 | 1.10939 | 1.13774 | 1.02390 |
26-02-2020 | 1.15946 | 1.21630 | 1.02383 |
19-02-2020 | 1.15739 | 1.21318 | 1.02366 |
12-02-2020 | 1.15274 | 1.20648 | 1.02336 |
05-02-2020 | 1.14769 | 1.19846 | 1.02326 |
29-01-2020 | 1.15421 | 1.20894 | 1.02302 |
22-01-2020 | 1.15461 | 1.21049 | 1.02272 |
15-01-2020 | 1.14644 | 1.19853 | 1.02238 |
08-01-2020 | 1.13013 | 1.17582 | 1.02199 |
01-01-2020 | 1.12905 | 1.17574 | 1.02184 |
25-12-2019 | 1.12921 | 1.17588 | 1.02165 |
18-12-2019 | 1.12080 | 1.16293 | 1.02143 |
11-12-2019 | 1.11631 | 1.15640 | 1.02128 |
04-12-2019 | 1.12414 | 1.16896 | 1.02094 |
27-11-2019 | 1.11466 | 1.15489 | 1.02072 |
20-11-2019 | 1.11608 | 1.15716 | 1.02038 |
13-11-2019 | 1.11035 | 1.14939 | 1.02016 |
06-11-2019 | 1.10121 | 1.13423 | 1.01994 |
30-10-2019 | 1.10323 | 1.13701 | 1.01972 |
23-10-2019 | 1.09523 | 1.12515 | 1.01945 |
16-10-2019 | 1.08963 | 1.11707 | 1.01926 |
09-10-2019 | 1.08406 | 1.10889 | 1.01904 |
02-10-2019 | 1.09565 | 1.12721 | 1.01870 |
25-09-2019 | 1.09727 | 1.13012 | 1.01852 |
18-09-2019 | 1.09288 | 1.12325 | 1.01812 |
11-09-2019 | 1.08706 | 1.11468 | 1.01787 |
04-09-2019 | 1.07933 | 1.10248 | 1.01747 |
28-08-2019 | 1.07364 | 1.09366 | 1.01735 |
21-08-2019 | 1.06640 | 1.08322 | 1.01716 |
14-08-2019 | 1.07576 | 1.09688 | 1.01719 |
07-08-2019 | 1.08327 | 1.10722 | 1.01717 |
31-07-2019 | 1.08846 | 1.11561 | 1.01704 |
24-07-2019 | 1.07889 | 1.10154 | 1.01655 |
17-07-2019 | 1.07916 | 1.10254 | 1.01621 |
10-07-2019 | 1.07941 | 1.10387 | 1.01566 |
03-07-2019 | 1.07017 | 1.09044 | 1.01520 |
26-06-2019 | 1.07449 | 1.09739 | 1.01482 |
19-06-2019 | 1.06424 | 1.08235 | 1.01429 |
12-06-2019 | 1.05194 | 1.06384 | 1.01400 |
05-06-2019 | 1.04644 | 1.05577 | 1.01377 |
29-05-2019 | 1.05357 | 1.06712 | 1.01329 |
22-05-2019 | 1.05448 | 1.06839 | 1.01294 |
15-05-2019 | 1.04879 | 1.06092 | 1.01253 |
08-05-2019 | 1.05650 | 1.07268 | 1.01235 |
01-05-2019 | 1.05706 | 1.07334 | 1.01183 |
24-04-2019 | 1.04899 | 1.06176 | 1.01140 |
17-04-2019 | 1.04603 | 1.05813 | 1.01111 |
10-04-2019 | 1.04138 | 1.05178 | 1.01049 |
03-04-2019 | 1.03284 | 1.04066 | 1.00986 |
27-03-2019 | 1.03558 | 1.04416 | 1.00943 |
20-03-2019 | 1.03393 | 1.04273 | 1.00891 |
13-03-2019 | 1.03004 | 1.03770 | 1.00842 |
06-03-2019 | 1.02948 | 1.03740 | 1.00791 |
27-02-2019 | 1.02652 | 1.03341 | 1.00738 |
20-02-2019 | 1.02082 | 1.02548 | 1.00675 |
13-02-2019 | 1.01542 | 1.01846 | 1.00624 |
06-02-2019 | 1.00221 | 1.00075 | 1.00550 |
30-01-2019 | 1.00194 | 0.99996 | 1.00497 |
23-01-2019 | 0.99822 | 0.99553 | 1.00455 |
16-01-2019 | 0.99104 | 0.98426 | 1.00412 |
09-01-2019 | 0.97587 | 0.96341 | 1.00350 |
02-01-2019 | 0.97508 | 0.96371 | 1.00308 |
26-12-2018 | 0.96581 | 0.94892 | 1.00277 |
19-12-2018 | 0.97996 | 0.97048 | 1.00258 |
12-12-2018 | 0.98425 | 0.97644 | 1.00224 |
05-12-2018 | 0.98978 | 0.98428 | 1.00209 |
28-11-2018 | 0.98720 | 0.97993 | 1.00177 |
21-11-2018 | 0.99488 | 0.99118 | 1.00132 |
14-11-2018 | 1.00591 | 1.00754 | 1.00096 |
07-11-2018 | 1.00266 | 1.00255 | 1.00062 |