Latest unit prices


The Fund uses unit pricing to calculate and allocate investment earnings to your account.
With unit pricing, the underlying assets of each of the Fund’s investment options are divided into a number of units. You are allocated the number of units that reflects your share of each investment option. Your current account balance is the number of units you hold in each investment option multiplied by the unit price of those investment options.
Unit prices are generally calculated (or struck) each Friday and published the following Wednesday.
Note, calculating weekly unit prices requires our investment managers to value assets in Australia and overseas – these valuations are collected, reviewed, and our IT systems updated. As this process takes up to four or five days, published unit prices may not accurately reflect the very latest movements in investment markets.
Note: The Conservative and Moderate investment options were launched on 27 September 2021 - as a result, there are no unit prices available for these investment options prior to this date. The starting unit price for these new investment options was $1.00000. The Equity Plus investment option was renamed High Growth on 27 September 2021 - no other changes were made to this investment option.
Current unit prices
The table below shows the Fund’s unit prices for each investment option as at 18th May 2022.
Unit prices are generally calculated each Friday weekly and published the following Wednesday.
Account type | Investment option | Unit price $ |
---|---|---|
Super | Cash Plus | 1.02242 |
Conservative | 0.97400 | |
Moderate | 0.97536 | |
Balanced (MySuper) | 1.25469 | |
High Growth | 1.33034 | |
Historical unit prices
The table below shows the Fund's historical published unit prices. You can download this data as a CSV file.
Date | Cash Plus $ | Conservative $ | Moderate $ | Balanced (MySuper) $ | High Growth $ |
---|---|---|---|---|---|
11-05-2022 | 1.02207 | 0.97691 | 0.98037 | 1.26332 | 1.34215 |
04-05-2022 | 1.02266 | 0.98535 | 0.99060 | 1.27816 | 1.36464 |
27-04-2022 | 1.02327 | 0.98688 | 0.99294 | 1.28222 | 1.37057 |
20-04-2022 | 1.02367 | 0.99039 | 0.99681 | 1.28777 | 1.37896 |
13-04-2022 | 1.02349 | 0.99053 | 0.99655 | 1.28750 | 1.37775 |
06-04-2022 | 1.02402 | 0.99268 | 0.99932 | 1.29166 | 1.38516 |
30-03-2022 | 1.02418 | 0.99083 | 0.99602 | 1.28569 | 1.37635 |
23-03-2022 | 1.02423 | 0.99085 | 0.99467 | 1.28268 | 1.37212 |
16-03-2022 | 1.02436 | 0.98423 | 0.98245 | 1.25956 | 1.33516 |
09-03-2022 | 1.02474 | 0.99142 | 0.99111 | 1.27284 | 1.35426 |
02-03-2022 | 1.02496 | 0.99228 | 0.99362 | 1.27772 | 1.36338 |
23-02-2022 | 1.02494 | 0.99719 | 1.00190 | 1.29252 | 1.38734 |
16-02-2022 | 1.02487 | 0.99951 | 1.00528 | 1.29816 | 1.39618 |
09-02-2022 | 1.02500 | 1.00271 | 1.00684 | 1.29818 | 1.39319 |
02-02-2022 | 1.02496 | 0.99923 | 1.00048 | 1.28654 | 1.37363 |
26-01-2022 | 1.02498 | 1.00182 | 1.00456 | 1.29350 | 1.38522 |
19-01-2022 | 1.02493 | 1.00858 | 1.01488 | 1.31190 | 1.41497 |
12-01-2022 | 1.02488 | 1.00799 | 1.01465 | 1.31328 | 1.42007 |
05-01-2022 | 1.02489 | 1.00627 | 1.01228 | 1.31021 | 1.41824 |
29-12-2021 | 1.02482 | 1.00548 | 1.01054 | 1.30646 | 1.41224 |
22-12-2021 | 1.02468 | 1.00342 | 1.00689 | 1.29955 | 1.40066 |
15-12-2021 | 1.02471 | 1.00285 | 1.00884 | 1.30551 | 1.41076 |
08-12-2021 | 1.02460 | 1.00015 | 1.00410 | 1.29662 | 1.39644 |
01-12-2021 | 1.02460 | 1.00228 | 1.00669 | 1.29865 | 1.40079 |
24-11-2021 | 1.02472 | 1.00534 | 1.01234 | 1.30925 | 1.41888 |
17-11-2021 | 1.02481 | 1.00546 | 1.01186 | 1.30792 | 1.41603 |
10-11-2021 | 1.02476 | 1.00522 | 1.01059 | 1.30605 | 1.41216 |
03-11-2021 | 1.02444 | 0.99886 | 1.00172 | 1.29086 | 1.38830 |
27-10-2021 | 1.02521 | 1.00179 | 1.00440 | 1.29289 | 1.39160 |
20-10-2021 | 1.02528 | 1.00192 | 1.00309 | 1.28884 | 1.38528 |
13-10-2021 | 1.02537 | 1.00000 | 1.00000 | 1.28314 | 1.37644 |
06-10-2021 | 1.02516 | 1.00000 | 1.00000 | 1.27843 | 1.36988 |
29-09-2021 | 1.02522 | 1.00000 | 1.00000 | 1.28641 | 1.38212 |
22-09-2021 | 1.02525 | N/A | N/A | 1.28740 | 1.38378 |
15-09-2021 | 1.02524 | N/A | N/A | 1.28613 | 1.38260 |
08-09-2021 | 1.02513 | N/A | N/A | 1.29068 | 1.38883 |
01-09-2021 | 1.02504 | N/A | N/A | 1.28453 | 1.38023 |
25-08-2021 | 1.02501 | N/A | N/A | 1.27935 | 1.37165 |
18-08-2021 | 1.02507 | N/A | N/A | 1.28283 | 1.37834 |
11-08-2021 | 1.02506 | N/A | N/A | 1.27580 | 1.36676 |
04-08-2021 | 1.02499 | N/A | N/A | 1.26864 | 1.35621 |
28-07-2021 | 1.02494 | N/A | N/A | 1.26627 | 1.35411 |
21-07-2021 | 1.02491 | N/A | N/A | 1.26156 | 1.34708 |
14-07-2021 | 1.02504 | N/A | N/A | 1.25570 | 1.33768 |
07-07-2021 | 1.02501 | N/A | N/A | 1.25439 | 1.33892 |
30-06-2021 | 1.02493 | N/A | N/A | 1.24730 | 1.32888 |
23-06-2021 | 1.02492 | N/A | N/A | 1.24523 | 1.32681 |
16-06-2021 | 1.02495 | N/A | N/A | 1.24200 | 1.32085 |
09-06-2021 | 1.02495 | N/A | N/A | 1.23973 | 1.31932 |
02-06-2021 | 1.02478 | N/A | N/A | 1.23237 | 1.30791 |
26-05-2021 | 1.02481 | N/A | N/A | 1.22122 | 1.29102 |
19-05-2021 | 1.02475 | N/A | N/A | 1.21849 | 1.28771 |
12-05-2021 | 1.02467 | N/A | N/A | 1.22314 | 1.29500 |
05-05-2021 | 1.02460 | N/A | N/A | 1.21899 | 1.29113 |
28-04-2021 | 1.02476 | N/A | N/A | 1.21582 | 1.28536 |
21-04-2021 | 1.02470 | N/A | N/A | 1.21638 | 1.28613 |
14-04-2021 | 1.02458 | N/A | N/A | 1.21419 | 1.28326 |
07-04-2021 | 1.02459 | N/A | N/A | 1.20039 | 1.26317 |
31-03-2021 | 1.02473 | N/A | N/A | 1.19580 | 1.25649 |
24-03-2021 | 1.02470 | N/A | N/A | 1.18659 | 1.24291 |
17-03-2021 | 1.02463 | N/A | N/A | 1.18966 | 1.24790 |
10-03-2021 | 1.02444 | N/A | N/A | 1.18095 | 1.23417 |
03-03-2021 | 1.02472 | N/A | N/A | 1.17235 | 1.22290 |
24-02-2021 | 1.02511 | N/A | N/A | 1.18381 | 1.23916 |
17-02-2021 | 1.02517 | N/A | N/A | 1.18535 | 1.24079 |
10-02-2021 | 1.02499 | N/A | N/A | 1.18129 | 1.23579 |
03-02-2021 | 1.02492 | N/A | N/A | 1.15964 | 1.20202 |
27-01-2021 | 1.02482 | N/A | N/A | 1.17447 | 1.22589 |
20-01-2021 | 1.02475 | N/A | N/A | 1.16713 | 1.21606 |
13-01-2021 | 1.02465 | N/A | N/A | 1.16609 | 1.21660 |
06-01-2021 | 1.02463 | N/A | N/A | 1.15306 | 1.19640 |
30-12-2020 | 1.02460 | N/A | N/A | 1.15396 | 1.19775 |
23-12-2020 | 1.02455 | N/A | N/A | 1.15325 | 1.19719 |
16-12-2020 | 1.02462 | N/A | N/A | 1.14932 | 1.19244 |
09-12-2020 | 1.02457 | N/A | N/A | 1.14864 | 1.19424 |
02-12-2020 | 1.02435 | N/A | N/A | 1.14275 | 1.18777 |
25-11-2020 | 1.02418 | N/A | N/A | 1.13589 | 1.17752 |
18-11-2020 | 1.02411 | N/A | N/A | 1.12711 | 1.16441 |
11-11-2020 | 1.02401 | N/A | N/A | 1.10609 | 1.13219 |
04-11-2020 | 1.02368 | N/A | N/A | 1.08702 | 1.10422 |
28-10-2020 | 1.02351 | N/A | N/A | 1.10590 | 1.13290 |
21-10-2020 | 1.02331 | N/A | N/A | 1.10390 | 1.13001 |
14-10-2020 | 1.02291 | N/A | N/A | 1.09739 | 1.12191 |
07-10-2020 | 1.02275 | N/A | N/A | 1.07697 | 1.09087 |
30-09-2020 | 1.02266 | N/A | N/A | 1.08173 | 1.09746 |
23-09-2020 | 1.02259 | N/A | N/A | 1.07931 | 1.09525 |
16-09-2020 | 1.02261 | N/A | N/A | 1.07395 | 1.08887 |
09-09-2020 | 1.02262 | N/A | N/A | 1.07873 | 1.09605 |
02-09-2020 | 1.02255 | N/A | N/A | 1.08424 | 1.10494 |
26-08-2020 | 1.02241 | N/A | N/A | 1.08143 | 1.10093 |
19-08-2020 | 1.02240 | N/A | N/A | 1.08215 | 1.10297 |
12-08-2020 | 1.02226 | N/A | N/A | 1.07334 | 1.09053 |
05-08-2020 | 1.02208 | N/A | N/A | 1.06466 | 1.07821 |
29-07-2020 | 1.02180 | N/A | N/A | 1.06867 | 1.08422 |
22-07-2020 | 1.02145 | N/A | N/A | 1.06746 | 1.08190 |
15-07-2020 | 1.02140 | N/A | N/A | 1.05987 | 1.07066 |
08-07-2020 | 1.02123 | N/A | N/A | 1.06018 | 1.07668 |
01-07-2020 | 1.02114 | N/A | N/A | 1.05263 | 1.06529 |
24-06-2020 | 1.02103 | N/A | N/A | 1.06004 | 1.07683 |
17-06-2020 | 1.02077 | N/A | N/A | 1.05046 | 1.06346 |
10-06-2020 | 1.02057 | N/A | N/A | 1.06179 | 1.08162 |
03-06-2020 | 1.02036 | N/A | N/A | 1.04374 | 1.06082 |
27-05-2020 | 1.02016 | N/A | N/A | 1.02890 | 1.04022 |
20-05-2020 | 1.02000 | N/A | N/A | 1.01752 | 1.02504 |
13-05-2020 | 1.01988 | N/A | N/A | 1.01568 | 1.02113 |
06-05-2020 | 1.01953 | N/A | N/A | 1.01323 | 1.02319 |
29-04-2020 | 1.01896 | N/A | N/A | 1.00429 | 1.01300 |
22-04-2020 | 1.01878 | N/A | N/A | 1.01828 | 1.03249 |
15-04-2020 | 1.01821 | N/A | N/A | 1.01110 | 1.02425 |
08-04-2020 | 1.01793 | N/A | N/A | 0.98981 | 0.99293 |
01-04-2020 | 1.01768 | N/A | N/A | 0.98241 | 0.98500 |
25-03-2020 | 1.01728 | N/A | N/A | 0.97577 | 0.96873 |
18-03-2020 | 1.01814 | N/A | N/A | 1.03092 | 1.03195 |
11-03-2020 | 1.01945 | N/A | N/A | 1.08250 | 1.10105 |
04-03-2020 | 1.01927 | N/A | N/A | 1.09617 | 1.11984 |
26-02-2020 | 1.01922 | N/A | N/A | 1.14118 | 1.19020 |
19-02-2020 | 1.01909 | N/A | N/A | 1.13935 | 1.18746 |
12-02-2020 | 1.01886 | N/A | N/A | 1.13521 | 1.18145 |
05-02-2020 | 1.01879 | N/A | N/A | 1.13069 | 1.17433 |
29-01-2020 | 1.01859 | N/A | N/A | 1.13654 | 1.18372 |
22-01-2020 | 1.01835 | N/A | N/A | 1.13694 | 1.18516 |
15-01-2020 | 1.01807 | N/A | N/A | 1.12962 | 1.17447 |
08-01-2020 | 1.01775 | N/A | N/A | 1.11501 | 1.15423 |
01-01-2020 | 1.01764 | N/A | N/A | 1.11408 | 1.15419 |
25-12-2019 | 1.01749 | N/A | N/A | 1.11426 | 1.15448 |
18-12-2019 | 1.01732 | N/A | N/A | 1.10675 | 1.14295 |
11-12-2019 | 1.01720 | N/A | N/A | 1.10279 | 1.13717 |
04-12-2019 | 1.01692 | N/A | N/A | 1.10985 | 1.14825 |
27-11-2019 | 1.01670 | N/A | N/A | 1.10044 | 1.13407 |
20-11-2019 | 1.01643 | N/A | N/A | 1.10175 | 1.13613 |
13-11-2019 | 1.01625 | N/A | N/A | 1.09662 | 1.12887 |
06-11-2019 | 1.01608 | N/A | N/A | 1.08842 | 1.11531 |
30-10-2019 | 1.01591 | N/A | N/A | 1.09030 | 1.11793 |
23-10-2019 | 1.01569 | N/A | N/A | 1.08315 | 1.10744 |
16-10-2019 | 1.01554 | N/A | N/A | 1.07819 | 1.10031 |
09-10-2019 | 1.01536 | N/A | N/A | 1.07324 | 1.09275 |
02-10-2019 | 1.01509 | N/A | N/A | 1.08371 | 1.10928 |
25-09-2019 | 1.01494 | N/A | N/A | 1.08519 | 1.11188 |
18-09-2019 | 1.01462 | N/A | N/A | 1.08126 | 1.10582 |
11-09-2019 | 1.01443 | N/A | N/A | 1.07608 | 1.09781 |
04-09-2019 | 1.01410 | N/A | N/A | 1.06917 | 1.08691 |
28-08-2019 | 1.01401 | N/A | N/A | 1.06403 | 1.07889 |
21-08-2019 | 1.01386 | N/A | N/A | 1.05760 | 1.06960 |
14-08-2019 | 1.01390 | N/A | N/A | 1.06606 | 1.08188 |
07-08-2019 | 1.01389 | N/A | N/A | 1.07283 | 1.09115 |
31-07-2019 | 1.01379 | N/A | N/A | 1.07753 | 1.09868 |
24-07-2019 | 1.01339 | N/A | N/A | 1.06901 | 1.08613 |
17-07-2019 | 1.01322 | N/A | N/A | 1.06926 | 1.08660 |
10-07-2019 | 1.01275 | N/A | N/A | 1.06948 | 1.08787 |
03-07-2019 | 1.01237 | N/A | N/A | 1.06122 | 1.07590 |
26-06-2019 | 1.01206 | N/A | N/A | 1.06513 | 1.08219 |
19-06-2019 | 1.01163 | N/A | N/A | 1.05598 | 1.06873 |
12-06-2019 | 1.01140 | N/A | N/A | 1.04492 | 1.05662 |
05-06-2019 | 1.01121 | N/A | N/A | 1.04003 | 1.04957 |
29-05-2019 | 1.01081 | N/A | N/A | 1.04648 | 1.05986 |
22-05-2019 | 1.01057 | N/A | N/A | 1.04862 | 1.06232 |
15-05-2019 | 1.01023 | N/A | N/A | 1.04355 | 1.05557 |
08-05-2019 | 1.01009 | N/A | N/A | 1.05053 | 1.06624 |
01-05-2019 | 1.00967 | N/A | N/A | 1.05109 | 1.06663 |
24-04-2019 | 1.00931 | N/A | N/A | 1.04386 | 1.05622 |
17-04-2019 | 1.00907 | N/A | N/A | 1.04123 | 1.05298 |
10-04-2019 | 1.00856 | N/A | N/A | 1.03707 | 1.04712 |
03-04-2019 | 1.00804 | N/A | N/A | 1.02940 | 1.03711 |
27-03-2019 | 1.00768 | N/A | N/A | 1.03190 | 1.04032 |
20-03-2019 | 1.00725 | N/A | N/A | 1.03054 | 1.03910 |
13-03-2019 | 1.00685 | N/A | N/A | 1.02707 | 1.03458 |
06-03-2019 | 1.00643 | N/A | N/A | 1.02662 | 1.03435 |
27-02-2019 | 1.00599 | N/A | N/A | 1.02399 | 1.03075 |
20-02-2019 | 1.00546 | N/A | N/A | 1.01890 | 1.02361 |
13-02-2019 | 1.00504 | N/A | N/A | 1.01402 | 1.01725 |
06-02-2019 | 1.00442 | N/A | N/A | 1.00217 | 1.00133 |
30-01-2019 | 1.00399 | N/A | N/A | 1.00196 | 1.00063 |
23-01-2019 | 1.00364 | N/A | N/A | 0.99865 | 0.99670 |
16-01-2019 | 1.00329 | N/A | N/A | 0.99223 | 0.98650 |
09-01-2019 | 1.00277 | N/A | N/A | 0.97857 | 0.96764 |
02-01-2019 | 1.00243 | N/A | N/A | 0.97788 | 0.96794 |
26-12-2018 | 1.00218 | N/A | N/A | 0.96949 | 0.95437 |
19-12-2018 | 1.00203 | N/A | N/A | 0.98227 | 0.97393 |
12-12-2018 | 1.00176 | N/A | N/A | 0.98618 | 0.97923 |
05-12-2018 | 1.00164 | N/A | N/A | 0.99121 | 0.98636 |
28-11-2018 | 1.00138 | N/A | N/A | 0.98894 | 0.98248 |
21-11-2018 | 1.00102 | N/A | N/A | 0.99584 | 0.99269 |
14-11-2018 | 1.00072 | N/A | N/A | 1.00582 | 1.00757 |
07-11-2018 | 1.00045 | N/A | N/A | 1.00292 | 1.00308 |
Current unit prices
The table below shows the Fund’s unit prices for each investment option as at 18th May 2022.
Unit prices are generally calculated each Friday weekly and published the following Wednesday.
Account type | Investment option | Unit price $ |
---|---|---|
TTR | Cash Plus | 1.02242 |
Conservative | 0.97400 | |
Moderate | 0.97536 | |
Balanced | 1.25469 | |
High Growth | 1.33034 | |
Historical unit prices
The table below shows the Fund's historical published unit prices. You can download this data as a CSV file.
Date | Cash Plus $ | Conservative $ | Moderate $ | Balanced $ | High Growth $ |
---|---|---|---|---|---|
11-05-2022 | 1.02207 | 0.97691 | 0.98037 | 1.26332 | 1.34215 |
04-05-2022 | 1.02266 | 0.98535 | 0.99060 | 1.27816 | 1.36464 |
27-04-2022 | 1.02327 | 0.98688 | 0.99294 | 1.28222 | 1.37057 |
20-04-2022 | 1.02367 | 0.99039 | 0.99681 | 1.28777 | 1.37896 |
13-04-2022 | 1.02349 | 0.99053 | 0.99655 | 1.28750 | 1.37775 |
06-04-2022 | 1.02402 | 0.99268 | 0.99932 | 1.29166 | 1.38516 |
30-03-2022 | 1.02418 | 0.99083 | 0.99602 | 1.28569 | 1.37635 |
23-03-2022 | 1.02423 | 0.99085 | 0.99467 | 1.28268 | 1.37212 |
16-03-2022 | 1.02436 | 0.98423 | 0.98245 | 1.25956 | 1.33516 |
09-03-2022 | 1.02474 | 0.99142 | 0.99111 | 1.27284 | 1.35426 |
02-03-2022 | 1.02496 | 0.99228 | 0.99362 | 1.27772 | 1.36338 |
23-02-2022 | 1.02494 | 0.99719 | 1.00190 | 1.29252 | 1.38734 |
16-02-2022 | 1.02487 | 0.99951 | 1.00528 | 1.29816 | 1.39618 |
09-02-2022 | 1.02500 | 1.00271 | 1.00684 | 1.29818 | 1.39319 |
02-02-2022 | 1.02496 | 0.99923 | 1.00048 | 1.28654 | 1.37363 |
26-01-2022 | 1.02498 | 1.00182 | 1.00456 | 1.29350 | 1.38522 |
19-01-2022 | 1.02493 | 1.00858 | 1.01488 | 1.31190 | 1.41497 |
12-01-2022 | 1.02488 | 1.00799 | 1.01465 | 1.31328 | 1.42007 |
05-01-2022 | 1.02489 | 1.00627 | 1.01228 | 1.31021 | 1.41824 |
29-12-2021 | 1.02482 | 1.00548 | 1.01054 | 1.30646 | 1.41224 |
22-12-2021 | 1.02468 | 1.00342 | 1.00689 | 1.29955 | 1.40066 |
15-12-2021 | 1.02471 | 1.00285 | 1.00884 | 1.30551 | 1.41076 |
08-12-2021 | 1.02460 | 1.00015 | 1.00410 | 1.29662 | 1.39644 |
01-12-2021 | 1.02460 | 1.00228 | 1.00669 | 1.29865 | 1.40079 |
24-11-2021 | 1.02472 | 1.00534 | 1.01234 | 1.30925 | 1.41888 |
17-11-2021 | 1.02481 | 1.00546 | 1.01186 | 1.30792 | 1.41603 |
10-11-2021 | 1.02476 | 1.00522 | 1.01059 | 1.30605 | 1.41216 |
03-11-2021 | 1.02444 | 0.99886 | 1.00172 | 1.29086 | 1.38830 |
27-10-2021 | 1.02521 | 1.00179 | 1.00440 | 1.29289 | 1.39160 |
20-10-2021 | 1.02528 | 1.00192 | 1.00309 | 1.28884 | 1.38528 |
13-10-2021 | 1.02537 | 1.00000 | 1.00000 | 1.28314 | 1.37644 |
06-10-2021 | 1.02516 | 1.00000 | 1.00000 | 1.27843 | 1.36988 |
29-09-2021 | 1.02522 | 1.00000 | 1.00000 | 1.28641 | 1.38212 |
22-09-2021 | 1.02525 | N/A | N/A | 1.28740 | 1.38378 |
15-09-2021 | 1.02524 | N/A | N/A | 1.28613 | 1.38260 |
08-09-2021 | 1.02513 | N/A | N/A | 1.29068 | 1.38883 |
01-09-2021 | 1.02504 | N/A | N/A | 1.28453 | 1.38023 |
25-08-2021 | 1.02501 | N/A | N/A | 1.27935 | 1.37165 |
18-08-2021 | 1.02507 | N/A | N/A | 1.28283 | 1.37834 |
11-08-2021 | 1.02506 | N/A | N/A | 1.27580 | 1.36676 |
04-08-2021 | 1.02499 | N/A | N/A | 1.26864 | 1.35621 |
28-07-2021 | 1.02494 | N/A | N/A | 1.26627 | 1.35411 |
21-07-2021 | 1.02491 | N/A | N/A | 1.26156 | 1.34708 |
14-07-2021 | 1.02504 | N/A | N/A | 1.25570 | 1.33768 |
07-07-2021 | 1.02501 | N/A | N/A | 1.25439 | 1.33892 |
30-06-2021 | 1.02493 | N/A | N/A | 1.24730 | 1.32888 |
23-06-2021 | 1.02492 | N/A | N/A | 1.24523 | 1.32681 |
16-06-2021 | 1.02495 | N/A | N/A | 1.24200 | 1.32085 |
09-06-2021 | 1.02495 | N/A | N/A | 1.23973 | 1.31932 |
02-06-2021 | 1.02478 | N/A | N/A | 1.23237 | 1.30791 |
26-05-2021 | 1.02481 | N/A | N/A | 1.22122 | 1.29102 |
19-05-2021 | 1.02475 | N/A | N/A | 1.21849 | 1.28771 |
12-05-2021 | 1.02467 | N/A | N/A | 1.22314 | 1.29500 |
05-05-2021 | 1.02460 | N/A | N/A | 1.21899 | 1.29113 |
28-04-2021 | 1.02476 | N/A | N/A | 1.21582 | 1.28536 |
21-04-2021 | 1.02470 | N/A | N/A | 1.21638 | 1.28613 |
14-04-2021 | 1.02458 | N/A | N/A | 1.21419 | 1.28326 |
07-04-2021 | 1.02459 | N/A | N/A | 1.20039 | 1.26317 |
31-03-2021 | 1.02473 | N/A | N/A | 1.19580 | 1.25649 |
24-03-2021 | 1.02470 | N/A | N/A | 1.18659 | 1.24291 |
17-03-2021 | 1.02463 | N/A | N/A | 1.18966 | 1.24790 |
10-03-2021 | 1.02444 | N/A | N/A | 1.18095 | 1.23417 |
03-03-2021 | 1.02472 | N/A | N/A | 1.17235 | 1.22290 |
24-02-2021 | 1.02511 | N/A | N/A | 1.18381 | 1.23916 |
17-02-2021 | 1.02517 | N/A | N/A | 1.18535 | 1.24079 |
10-02-2021 | 1.02499 | N/A | N/A | 1.18129 | 1.23579 |
03-02-2021 | 1.02492 | N/A | N/A | 1.15964 | 1.20202 |
27-01-2021 | 1.02482 | N/A | N/A | 1.17447 | 1.22589 |
20-01-2021 | 1.02475 | N/A | N/A | 1.16713 | 1.21606 |
13-01-2021 | 1.02465 | N/A | N/A | 1.16609 | 1.21660 |
06-01-2021 | 1.02463 | N/A | N/A | 1.15306 | 1.19640 |
30-12-2020 | 1.02460 | N/A | N/A | 1.15396 | 1.19775 |
23-12-2020 | 1.02455 | N/A | N/A | 1.15325 | 1.19719 |
16-12-2020 | 1.02462 | N/A | N/A | 1.14932 | 1.19244 |
09-12-2020 | 1.02457 | N/A | N/A | 1.14864 | 1.19424 |
02-12-2020 | 1.02435 | N/A | N/A | 1.14275 | 1.18777 |
25-11-2020 | 1.02418 | N/A | N/A | 1.13589 | 1.17752 |
18-11-2020 | 1.02411 | N/A | N/A | 1.12711 | 1.16441 |
11-11-2020 | 1.02401 | N/A | N/A | 1.10609 | 1.13219 |
04-11-2020 | 1.02368 | N/A | N/A | 1.08702 | 1.10422 |
28-10-2020 | 1.02351 | N/A | N/A | 1.10590 | 1.13290 |
21-10-2020 | 1.02331 | N/A | N/A | 1.10390 | 1.13001 |
14-10-2020 | 1.02291 | N/A | N/A | 1.09739 | 1.12191 |
07-10-2020 | 1.02275 | N/A | N/A | 1.07697 | 1.09087 |
30-09-2020 | 1.02266 | N/A | N/A | 1.08173 | 1.09746 |
23-09-2020 | 1.02259 | N/A | N/A | 1.07931 | 1.09525 |
16-09-2020 | 1.02261 | N/A | N/A | 1.07395 | 1.08887 |
09-09-2020 | 1.02262 | N/A | N/A | 1.07873 | 1.09605 |
02-09-2020 | 1.02255 | N/A | N/A | 1.08424 | 1.10494 |
26-08-2020 | 1.02241 | N/A | N/A | 1.08143 | 1.10093 |
19-08-2020 | 1.02240 | N/A | N/A | 1.08215 | 1.10297 |
12-08-2020 | 1.02226 | N/A | N/A | 1.07334 | 1.09053 |
05-08-2020 | 1.02208 | N/A | N/A | 1.06466 | 1.07821 |
29-07-2020 | 1.02180 | N/A | N/A | 1.06867 | 1.08422 |
22-07-2020 | 1.02145 | N/A | N/A | 1.06746 | 1.08190 |
15-07-2020 | 1.02140 | N/A | N/A | 1.05987 | 1.07066 |
08-07-2020 | 1.02123 | N/A | N/A | 1.06018 | 1.07668 |
01-07-2020 | 1.02114 | N/A | N/A | 1.05263 | 1.06529 |
24-06-2020 | 1.02103 | N/A | N/A | 1.06004 | 1.07683 |
17-06-2020 | 1.02077 | N/A | N/A | 1.05046 | 1.06346 |
10-06-2020 | 1.02057 | N/A | N/A | 1.06179 | 1.08162 |
03-06-2020 | 1.02036 | N/A | N/A | 1.04374 | 1.06082 |
27-05-2020 | 1.02016 | N/A | N/A | 1.02890 | 1.04022 |
20-05-2020 | 1.02000 | N/A | N/A | 1.01752 | 1.02504 |
13-05-2020 | 1.01988 | N/A | N/A | 1.01568 | 1.02113 |
06-05-2020 | 1.01953 | N/A | N/A | 1.01323 | 1.02319 |
29-04-2020 | 1.01896 | N/A | N/A | 1.00429 | 1.01300 |
22-04-2020 | 1.01878 | N/A | N/A | 1.01828 | 1.03249 |
15-04-2020 | 1.01821 | N/A | N/A | 1.01110 | 1.02425 |
08-04-2020 | 1.01793 | N/A | N/A | 0.98981 | 0.99293 |
01-04-2020 | 1.01768 | N/A | N/A | 0.98241 | 0.98500 |
25-03-2020 | 1.01728 | N/A | N/A | 0.97577 | 0.96873 |
18-03-2020 | 1.01814 | N/A | N/A | 1.03092 | 1.03195 |
11-03-2020 | 1.01945 | N/A | N/A | 1.08250 | 1.10105 |
04-03-2020 | 1.01927 | N/A | N/A | 1.09617 | 1.11984 |
26-02-2020 | 1.01922 | N/A | N/A | 1.14118 | 1.19020 |
19-02-2020 | 1.01909 | N/A | N/A | 1.13935 | 1.18746 |
12-02-2020 | 1.01886 | N/A | N/A | 1.13521 | 1.18145 |
05-02-2020 | 1.01879 | N/A | N/A | 1.13069 | 1.17433 |
29-01-2020 | 1.01859 | N/A | N/A | 1.13654 | 1.18372 |
22-01-2020 | 1.01835 | N/A | N/A | 1.13694 | 1.18516 |
15-01-2020 | 1.01807 | N/A | N/A | 1.12962 | 1.17447 |
08-01-2020 | 1.01775 | N/A | N/A | 1.11501 | 1.15423 |
01-01-2020 | 1.01764 | N/A | N/A | 1.11408 | 1.15419 |
25-12-2019 | 1.01749 | N/A | N/A | 1.11426 | 1.15448 |
18-12-2019 | 1.01732 | N/A | N/A | 1.10675 | 1.14295 |
11-12-2019 | 1.01720 | N/A | N/A | 1.10279 | 1.13717 |
04-12-2019 | 1.01692 | N/A | N/A | 1.10985 | 1.14825 |
27-11-2019 | 1.01670 | N/A | N/A | 1.10044 | 1.13407 |
20-11-2019 | 1.01643 | N/A | N/A | 1.10175 | 1.13613 |
13-11-2019 | 1.01625 | N/A | N/A | 1.09662 | 1.12887 |
06-11-2019 | 1.01608 | N/A | N/A | 1.08842 | 1.11531 |
30-10-2019 | 1.01591 | N/A | N/A | 1.09030 | 1.11793 |
23-10-2019 | 1.01569 | N/A | N/A | 1.08315 | 1.10744 |
16-10-2019 | 1.01554 | N/A | N/A | 1.07819 | 1.10031 |
09-10-2019 | 1.01536 | N/A | N/A | 1.07324 | 1.09275 |
02-10-2019 | 1.01509 | N/A | N/A | 1.08371 | 1.10928 |
25-09-2019 | 1.01494 | N/A | N/A | 1.08519 | 1.11188 |
18-09-2019 | 1.01462 | N/A | N/A | 1.08126 | 1.10582 |
11-09-2019 | 1.01443 | N/A | N/A | 1.07608 | 1.09781 |
04-09-2019 | 1.01410 | N/A | N/A | 1.06917 | 1.08691 |
28-08-2019 | 1.01401 | N/A | N/A | 1.06403 | 1.07889 |
21-08-2019 | 1.01386 | N/A | N/A | 1.05760 | 1.06960 |
14-08-2019 | 1.01390 | N/A | N/A | 1.06606 | 1.08188 |
07-08-2019 | 1.01389 | N/A | N/A | 1.07283 | 1.09115 |
31-07-2019 | 1.01379 | N/A | N/A | 1.07753 | 1.09868 |
24-07-2019 | 1.01339 | N/A | N/A | 1.06901 | 1.08613 |
17-07-2019 | 1.01322 | N/A | N/A | 1.06926 | 1.08660 |
10-07-2019 | 1.01275 | N/A | N/A | 1.06948 | 1.08787 |
