Latest unit prices


The Fund uses unit pricing to calculate and allocate investment earnings to your account.
With unit pricing, the underlying assets of each of the Fund’s investment options are divided into a number of units. You are allocated the number of units that reflects your share of each investment option. Your current account balance is the number of units you hold in each investment option multiplied by the unit price of those investment options.
Note: The Conservative and Moderate investment options were launched on 27 September 2021 - as a result, there are no unit prices available for these investment options prior to this date. The starting unit price for these investment options was $1.00000.
Current unit prices
The table below shows the Fund’s unit prices for each investment option as at 12th February 2025.
Account type | Investment option | Unit price $ |
---|---|---|
Super | Cash Plus | 1.12491 |
Conservative | 1.11909 | |
Moderate | 1.17076 | |
Balanced (MySuper) | 1.57177 | |
High Growth | 1.77845 | |
Historical unit prices
The table below shows the Fund's historical published unit prices. You can download this data as a CSV file.
Date | Cash Plus $ | Conservative $ | Moderate $ | Balanced (MySuper) $ | High Growth $ |
---|---|---|---|---|---|
11-02-2025 | 1.12479 | 1.11942 | 1.17073 | 1.57141 | 1.77721 |
10-02-2025 | 1.12449 | 1.11932 | 1.17058 | 1.57119 | 1.77685 |
07-02-2025 | 1.12432 | 1.11951 | 1.17037 | 1.57047 | 1.77540 |
06-02-2025 | 1.12420 | 1.11989 | 1.17136 | 1.57253 | 1.77957 |
05-02-2025 | 1.12416 | 1.11691 | 1.16752 | 1.56650 | 1.77050 |
04-02-2025 | 1.12398 | 1.11597 | 1.16607 | 1.56393 | 1.76641 |
03-02-2025 | 1.12371 | 1.11545 | 1.16561 | 1.56342 | 1.76581 |
31-01-2025 | 1.12341 | 1.11779 | 1.17003 | 1.57171 | 1.78042 |
30-01-2025 | 1.12295 | 1.11770 | 1.17005 | 1.57189 | 1.78097 |
29-01-2025 | 1.12277 | 1.11616 | 1.16771 | 1.56787 | 1.77437 |
28-01-2025 | 1.12238 | 1.11423 | 1.16561 | 1.56490 | 1.77016 |
24-01-2025 | 1.12217 | 1.11323 | 1.16456 | 1.56345 | 1.76838 |
23-01-2025 | 1.12212 | 1.11390 | 1.16541 | 1.56488 | 1.77072 |
22-01-2025 | 1.12200 | 1.11405 | 1.16540 | 1.56464 | 1.77033 |
21-01-2025 | 1.12178 | 1.11244 | 1.16336 | 1.56136 | 1.76545 |
20-01-2025 | 1.12172 | 1.11043 | 1.16029 | 1.55600 | 1.75658 |
17-01-2025 | 1.12136 | 1.10971 | 1.15945 | 1.55482 | 1.75495 |
16-01-2025 | 1.12120 | 1.10796 | 1.15733 | 1.55153 | 1.75009 |
15-01-2025 | 1.12101 | 1.10455 | 1.15330 | 1.54542 | 1.74117 |
14-01-2025 | 1.12097 | 1.10296 | 1.15063 | 1.54040 | 1.73289 |
13-01-2025 | 1.12067 | 1.10339 | 1.15080 | 1.54039 | 1.73252 |
09-01-2025 | 1.12052 | 1.10866 | 1.15743 | 1.55091 | 1.74884 |
08-01-2025 | 1.12034 | 1.10718 | 1.15585 | 1.54854 | 1.74727 |
07-01-2025 | 1.12015 | 1.10649 | 1.15439 | 1.54565 | 1.74167 |
06-01-2025 | 1.12006 | 1.10681 | 1.15488 | 1.54664 | 1.74400 |
03-01-2025 | 1.11958 | 1.10532 | 1.15290 | 1.54330 | 1.74004 |
02-01-2025 | 1.11939 | 1.10341 | 1.14960 | 1.53725 | 1.72985 |
31-12-2024 | 1.11931 | 1.10333 | 1.14949 | 1.53707 | 1.72924 |
30-12-2024 | 1.11921 | 1.10383 | 1.15101 | 1.54026 | 1.73525 |
27-12-2024 | 1.11860 | 1.10541 | 1.15362 | 1.54499 | 1.74319 |
24-12-2024 | 1.11829 | 1.10523 | 1.15357 | 1.54513 | 1.74361 |
23-12-2024 | 1.11804 | 1.10367 | 1.15083 | 1.54002 | 1.73506 |
20-12-2024 | 1.11763 | 1.10054 | 1.14604 | 1.53159 | 1.72095 |
19-12-2024 | 1.11752 | 1.10222 | 1.14744 | 1.53300 | 1.72251 |
18-12-2024 | 1.11737 | 1.10509 | 1.15134 | 1.53947 | 1.73284 |
17-12-2024 | 1.11725 | 1.10772 | 1.15607 | 1.54835 | 1.74786 |
16-12-2024 | 1.11694 | 1.10711 | 1.15506 | 1.54663 | 1.74481 |
13-12-2024 | 1.11678 | 1.10829 | 1.15652 | 1.54885 | 1.74830 |
12-12-2024 | 1.11668 | 1.10955 | 1.15780 | 1.55059 | 1.75064 |
11-12-2024 | 1.11661 | 1.11126 | 1.16007 | 1.55420 | 1.75636 |
10-12-2024 | 1.11657 | 1.11053 | 1.15893 | 1.55210 | 1.75309 |
09-12-2024 | 1.11624 | 1.11009 | 1.15855 | 1.55164 | 1.75273 |
06-12-2024 | 1.11549 | 1.11099 | 1.16078 | 1.55633 | 1.76103 |
05-12-2024 | 1.11546 | 1.11073 | 1.16035 | 1.55537 | 1.75983 |
04-12-2024 | 1.11541 | 1.10923 | 1.15898 | 1.55375 | 1.75877 |
03-12-2024 | 1.11535 | 1.10789 | 1.15695 | 1.55011 | 1.75320 |
02-12-2024 | 1.11531 | 1.10654 | 1.15511 | 1.54699 | 1.74823 |
29-11-2024 | 1.11515 | 1.10430 | 1.15224 | 1.54242 | 1.74134 |
28-11-2024 | 1.11491 | 1.10360 | 1.15147 | 1.54129 | 1.73967 |
27-11-2024 | 1.11483 | 1.10249 | 1.15025 | 1.53992 | 1.73747 |
26-11-2024 | 1.11468 | 1.10230 | 1.15014 | 1.53997 | 1.73754 |
25-11-2024 | 1.11438 | 1.10044 | 1.14842 | 1.53773 | 1.73517 |
22-11-2024 | 1.11414 | 1.09887 | 1.14642 | 1.53452 | 1.73041 |
21-11-2024 | 1.11410 | 1.09705 | 1.14342 | 1.52910 | 1.72115 |
20-11-2024 | 1.11394 | 1.09671 | 1.14264 | 1.52748 | 1.71855 |
19-11-2024 | 1.11391 | 1.09655 | 1.14305 | 1.52868 | 1.72116 |
18-11-2024 | 1.11347 | 1.09543 | 1.14128 | 1.52556 | 1.71594 |
15-11-2024 | 1.11327 | 1.09476 | 1.14058 | 1.52469 | 1.71478 |
14-11-2024 | 1.11324 | 1.09518 | 1.14160 | 1.52692 | 1.71845 |
13-11-2024 | 1.11303 | 1.09589 | 1.14217 | 1.52755 | 1.71890 |
12-11-2024 | 1.11297 | 1.09711 | 1.14349 | 1.52944 | 1.72161 |
11-11-2024 | 1.11267 | 1.09749 | 1.14416 | 1.53065 | 1.72354 |
08-11-2024 | 1.11263 | 1.09626 | 1.14280 | 1.52861 | 1.72105 |
07-11-2024 | 1.11224 | 1.09315 | 1.13865 | 1.52177 | 1.71074 |
06-11-2024 | 1.11211 | 1.09336 | 1.13835 | 1.52087 | 1.70909 |
04-11-2024 | 1.11201 | 1.08934 | 1.13117 | 1.50745 | 1.68658 |
01-11-2024 | 1.11150 | 1.08896 | 1.13062 | 1.50656 | 1.68507 |
31-10-2024 | 1.11146 | 1.08964 | 1.13150 | 1.50793 | 1.68737 |
30-10-2024 | 1.11138 | 1.09211 | 1.13526 | 1.51454 | 1.69810 |
29-10-2024 | 1.11123 | 1.09356 | 1.13790 | 1.51942 | 1.70656 |
28-10-2024 | 1.11089 | 1.09296 | 1.13656 | 1.51674 | 1.70181 |
25-10-2024 | 1.11070 | 1.09190 | 1.13438 | 1.51256 | 1.69460 |
24-10-2024 | 1.11040 | 1.09134 | 1.13410 | 1.51117 | 1.69293 |
23-10-2024 | 1.11013 | 1.09135 | 1.13388 | 1.51053 | 1.69178 |
22-10-2024 | 1.11004 | 1.09270 | 1.13541 | 1.51278 | 1.69487 |
21-10-2024 | 1.10975 | 1.09598 | 1.13980 | 1.51992 | 1.70638 |
18-10-2024 | 1.10963 | 1.09488 | 1.13816 | 1.51714 | 1.70187 |
17-10-2024 | 1.10948 | 1.09613 | 1.13961 | 1.51925 | 1.70509 |
16-10-2024 | 1.10932 | 1.09519 | 1.13836 | 1.51732 | 1.70191 |
15-10-2024 | 1.10918 | 1.09390 | 1.13735 | 1.51630 | 1.70129 |
14-10-2024 | 1.10887 | 1.09411 | 1.13757 | 1.51660 | 1.70139 |
11-10-2024 | 1.10862 | 1.09275 | 1.13521 | 1.51234 | 1.69426 |
10-10-2024 | 1.10854 | 1.09327 | 1.13503 | 1.51124 | 1.69179 |
09-10-2024 | 1.10844 | 1.09333 | 1.13486 | 1.51087 | 1.69095 |
08-10-2024 | 1.10805 | 1.09268 | 1.13319 | 1.50738 | 1.68502 |
07-10-2024 | 1.10787 | 1.09159 | 1.13162 | 1.50463 | 1.68099 |
04-10-2024 | 1.10782 | 1.09221 | 1.13135 | 1.50332 | 1.67816 |
03-10-2024 | 1.10773 | 1.09222 | 1.13066 | 1.50154 | 1.67475 |
02-10-2024 | 1.10754 | 1.09152 | 1.12962 | 1.49981 | 1.67282 |
01-10-2024 | 1.10745 | 1.09060 | 1.12890 | 1.49908 | 1.67284 |
30-09-2024 | 1.10715 | 1.09268 | 1.13161 | 1.50343 | 1.67917 |
26-09-2024 | 1.10666 | 1.09242 | 1.13126 | 1.50320 | 1.67897 |
25-09-2024 | 1.10643 | 1.09089 | 1.12833 | 1.49790 | 1.66957 |
24-09-2024 | 1.10632 | 1.09085 | 1.12850 | 1.49825 | 1.67056 |
23-09-2024 | 1.10599 | 1.09033 | 1.12785 | 1.49723 | 1.66905 |
20-09-2024 | 1.10582 | 1.09151 | 1.12964 | 1.50034 | 1.67421 |
19-09-2024 | 1.10572 | 1.09170 | 1.12970 | 1.50023 | 1.67388 |
18-09-2024 | 1.10563 | 1.09032 | 1.12636 | 1.49353 | 1.66178 |
17-09-2024 | 1.10561 | 1.09099 | 1.12713 | 1.49469 | 1.66346 |
16-09-2024 | 1.10524 | 1.09061 | 1.12701 | 1.49487 | 1.66399 |
13-09-2024 | 1.10499 | 1.08975 | 1.12628 | 1.49409 | 1.66315 |
12-09-2024 | 1.10487 | 1.08894 | 1.12480 | 1.49110 | 1.65811 |
11-09-2024 | 1.10477 | 1.08684 | 1.12151 | 1.48537 | 1.64854 |
10-09-2024 | 1.10467 | 1.08538 | 1.11982 | 1.48275 | 1.64487 |
09-09-2024 | 1.10439 | 1.08462 | 1.11867 | 1.48069 | 1.64154 |
06-09-2024 | 1.10426 | 1.08289 | 1.11617 | 1.47655 | 1.63478 |
05-09-2024 | 1.10409 | 1.08332 | 1.11768 | 1.47988 | 1.64098 |
04-09-2024 | 1.10379 | 1.08229 | 1.11699 | 1.47939 | 1.64094 |
03-09-2024 | 1.10373 | 1.08338 | 1.12014 | 1.48614 | 1.65354 |
02-09-2024 | 1.10368 | 1.08493 | 1.12259 | 1.49043 | 1.66063 |
30-08-2024 | 1.10347 | 1.08508 | 1.12232 | 1.48951 | 1.65902 |
29-08-2024 | 1.10336 | 1.08387 | 1.11989 | 1.48477 | 1.65091 |
28-08-2024 | 1.10290 | 1.08409 | 1.12021 | 1.48544 | 1.65258 |
27-08-2024 | 1.10281 | 1.08517 | 1.12163 | 1.48773 | 1.65613 |
26-08-2024 | 1.10249 | 1.08502 | 1.12154 | 1.48777 | 1.65623 |
23-08-2024 | 1.10232 | 1.08406 | 1.12056 | 1.48637 | 1.65443 |
22-08-2024 | 1.10216 | 1.08400 | 1.11993 | 1.48490 | 1.65162 |
21-08-2024 | 1.10204 | 1.08353 | 1.11976 | 1.48502 | 1.65228 |
20-08-2024 | 1.10193 | 1.08212 | 1.11792 | 1.48204 | 1.64770 |
19-08-2024 | 1.10162 | 1.08229 | 1.11838 | 1.48298 | 1.64941 |
16-08-2024 | 1.10145 | 1.08200 | 1.11790 | 1.48213 | 1.64801 |
15-08-2024 | 1.10136 | 1.08075 | 1.11512 | 1.47656 | 1.63828 |
14-08-2024 | 1.10119 | 1.07808 | 1.11128 | 1.47006 | 1.62792 |
13-08-2024 | 1.10108 | 1.07615 | 1.10913 | 1.46685 | 1.62337 |
12-08-2024 | 1.10078 | 1.07404 | 1.10591 | 1.46124 | 1.61422 |
09-08-2024 | 1.10056 | 1.07302 | 1.10482 | 1.45970 | 1.61213 |
08-08-2024 | 1.10046 | 1.07100 | 1.10145 | 1.45351 | 1.60235 |
07-08-2024 | 1.10033 | 1.06981 | 1.09893 | 1.44867 | 1.59373 |
06-08-2024 | 1.09995 | 1.07103 | 1.10041 | 1.45090 | 1.59747 |
05-08-2024 | 1.09983 | 1.07003 | 1.09873 | 1.44794 | 1.59228 |
02-08-2024 | 1.09954 | 1.07522 | 1.10948 | 1.46922 | 1.62892 |
01-08-2024 | 1.09948 | 1.07870 | 1.11665 | 1.48320 | 1.65336 |
31-07-2024 | 1.09933 | 1.07854 | 1.11801 | 1.48674 | 1.66054 |
30-07-2024 | 1.09912 | 1.07406 | 1.11121 | 1.47488 | 1.64119 |
29-07-2024 | 1.09884 | 1.07438 | 1.11239 | 1.47746 | 1.64593 |
26-07-2024 | 1.09859 | 1.07249 | 1.10985 | 1.47323 | 1.63940 |
25-07-2024 | 1.09851 | 1.07030 | 1.10643 | 1.46718 | 1.62955 |
24-07-2024 | 1.09845 | 1.07175 | 1.10900 | 1.47200 | 1.63768 |
23-07-2024 | 1.09830 | 1.07402 | 1.11301 | 1.47938 | 1.65026 |
22-07-2024 | 1.09801 | 1.07293 | 1.11132 | 1.47637 | 1.64549 |
19-07-2024 | 1.09783 | 1.07223 | 1.10962 | 1.47299 | 1.63934 |
17-07-2024 | 1.09765 | 1.07441 | 1.11382 | 1.48107 | 1.65334 |
16-07-2024 | 1.09747 | 1.07466 | 1.11485 | 1.48363 | 1.65845 |
15-07-2024 | 1.09715 | 1.07347 | 1.11312 | 1.48068 | 1.65385 |
12-07-2024 | 1.09691 | 1.07226 | 1.11136 | 1.47766 | 1.64884 |
11-07-2024 | 1.09685 | 1.06981 | 1.10809 | 1.47232 | 1.64050 |
10-07-2024 | 1.09669 | 1.06962 | 1.10792 | 1.47203 | 1.64013 |
09-07-2024 | 1.09656 | 1.06829 | 1.10609 | 1.46900 | 1.63537 |
08-07-2024 | 1.09626 | 1.06740 | 1.10475 | 1.46673 | 1.63155 |
05-07-2024 | 1.09607 | 1.06905 | 1.10739 | 1.47098 | 1.63716 |
04-07-2024 | 1.09598 | 1.06812 | 1.10625 | 1.46915 | 1.63522 |
03-07-2024 | 1.09581 | 1.06608 | 1.10352 | 1.46475 | 1.62923 |
02-07-2024 | 1.09570 | 1.06490 | 1.10185 | 1.46185 | 1.62592 |
01-07-2024 | 1.09558 | 1.06522 | 1.10195 | 1.46170 | 1.62549 |
28-06-2024 | 1.09531 | 1.06583 | 1.10171 | 1.46068 | 1.62242 |
27-06-2024 | 1.09482 | 1.06615 | 1.10246 | 1.46217 | 1.62539 |
26-06-2024 | 1.09469 | 1.06751 | 1.10332 | 1.46261 | 1.62537 |
25-06-2024 | 1.09464 | 1.06848 | 1.10464 | 1.46479 | 1.62880 |
24-06-2024 | 1.09435 | 1.06655 | 1.10144 | 1.45900 | 1.61906 |
21-06-2024 | 1.09419 | 1.06731 | 1.10278 | 1.46140 | 1.62338 |
20-06-2024 | 1.09409 | 1.06724 | 1.10235 | 1.46041 | 1.62160 |
19-06-2024 | 1.09399 | 1.06730 | 1.10235 | 1.46033 | 1.62135 |
18-06-2024 | 1.09391 | 1.06752 | 1.10300 | 1.46171 | 1.62388 |
17-06-2024 | 1.09365 | 1.06712 | 1.10175 | 1.45900 | 1.61901 |
14-06-2024 | 1.09350 | 1.06592 | 1.10055 | 1.45754 | 1.61692 |
13-06-2024 | 1.09338 | 1.06493 | 1.10004 | 1.45747 | 1.61778 |
12-06-2024 | 1.09320 | 1.06340 | 1.09864 | 1.45581 | 1.61567 |
11-06-2024 | 1.09289 | 1.06446 | 1.09971 | 1.45716 | 1.61770 |
07-06-2024 | 1.09265 | 1.06606 | 1.10186 | 1.46072 | 1.62347 |
06-06-2024 | 1.09255 | 1.06470 | 1.09986 | 1.45738 | 1.61844 |
05-06-2024 | 1.09244 | 1.06342 | 1.09839 | 1.45521 | 1.61519 |
04-06-2024 | 1.09234 | 1.06044 | 1.09461 | 1.44923 | 1.60607 |
03-06-2024 | 1.09201 | 1.05944 | 1.09384 | 1.44841 | 1.60566 |
31-05-2024 | 1.09183 | 1.05818 | 1.09240 | 1.44629 | 1.60259 |
30-05-2024 | 1.09218 | 1.05650 | 1.08996 | 1.44264 | 1.59610 |
29-05-2024 | 1.09209 | 1.05880 | 1.09260 | 1.44653 | 1.60185 |
28-05-2024 | 1.09196 | 1.06124 | 1.09607 | 1.45244 | 1.61124 |
27-05-2024 | 1.09174 | 1.06157 | 1.09691 | 1.45421 | 1.61447 |
24-05-2024 | 1.09152 | 1.06097 | 1.09592 | 1.45246 | 1.61156 |
23-05-2024 | 1.09143 | 1.06207 | 1.09712 | 1.45421 | 1.61411 |
22-05-2024 | 1.09132 | 1.06247 | 1.09785 | 1.45551 | 1.61652 |
21-05-2024 | 1.09130 | 1.06273 | 1.09836 | 1.45652 | 1.61839 |
20-05-2024 | 1.09094 | 1.06263 | 1.09801 | 1.45573 | 1.61727 |
17-05-2024 | 1.09071 | 1.06180 | 1.09626 | 1.45235 | 1.61193 |
16-05-2024 | 1.09060 | 1.06230 | 1.09752 | 1.45503 | 1.61667 |
15-05-2024 | 1.09041 | 1.05949 | 1.09434 | 1.45035 | 1.60988 |
14-05-2024 | 1.09036 | 1.05837 | 1.09249 | 1.44697 | 1.60397 |
13-05-2024 | 1.09001 | 1.05807 | 1.09214 | 1.44646 | 1.60323 |
10-05-2024 | 1.08984 | 1.05813 | 1.09211 | 1.44628 | 1.60301 |
09-05-2024 | 1.08973 | 1.05700 | 1.09061 | 1.44399 | 1.60025 |
08-05-2024 | 1.08971 | 1.05787 | 1.09175 | 1.44582 | 1.60323 |
07-05-2024 | 1.09268 | 1.05616 | 1.08992 | 1.44039 | 1.59687 |
06-05-2024 | 1.09234 | 1.05368 | 1.08627 | 1.43407 | 1.58669 |
03-05-2024 | 1.09219 | 1.05168 | 1.08361 | 1.42969 | 1.57937 |
02-05-2024 | 1.09206 | 1.04993 | 1.08144 | 1.42629 | 1.57423 |
01-05-2024 | 1.09192 | 1.04935 | 1.08057 | 1.42480 | 1.57163 |
30-04-2024 | 1.09179 | 1.05110 | 1.08309 | 1.42910 | 1.57876 |
29-04-2024 | 1.09149 | 1.05068 | 1.08337 | 1.43037 | 1.58148 |
26-04-2024 | 1.09125 | 1.05007 | 1.08204 | 1.42763 | 1.57686 |
24-04-2024 | 1.09103 | 1.05275 | 1.08512 | 1.43212 | 1.58331 |
23-04-2024 | 1.09097 | 1.05295 | 1.08523 | 1.43214 | 1.58318 |
22-04-2024 | 1.09066 | 1.05118 | 1.08237 | 1.42692 | 1.57491 |
19-04-2024 | 1.09050 | 1.04948 | 1.07928 | 1.42107 | 1.56519 |
18-04-2024 | 1.09039 | 1.05092 | 1.08209 | 1.42655 | 1.57457 |
17-04-2024 | 1.09023 | 1.05011 | 1.08150 | 1.42593 | 1.57425 |
16-04-2024 | 1.09014 | 1.05206 | 1.08354 | 1.42855 | 1.57815 |
15-04-2024 | 1.08993 | 1.05481 | 1.08727 | 1.43476 | 1.58807 |
12-04-2024 | 1.08972 | 1.05570 | 1.08946 | 1.43931 | 1.59601 |
11-04-2024 | 1.08961 | 1.05766 | 1.09173 | 1.44252 | 1.60097 |
10-04-2024 | 1.08955 | 1.05850 | 1.09178 | 1.44167 | 1.59912 |
09-04-2024 | 1.08944 | 1.05791 | 1.09101 | 1.44046 | 1.59741 |
08-04-2024 | 1.08913 | 1.05797 | 1.09088 | 1.44005 | 1.59657 |
05-04-2024 | 1.08896 | 1.05794 | 1.09062 | 1.43948 | 1.59542 |
04-04-2024 | 1.08878 | 1.05810 | 1.09097 | 1.44040 | 1.59635 |
03-04-2024 | 1.08498 | 1.05911 | 1.09272 | 1.44623 | 1.60598 |
02-04-2024 | 1.08458 | 1.06134 | 1.09559 | 1.45078 | 1.61315 |
28-03-2024 | 1.08429 | 1.06314 | 1.09832 | 1.45550 | 1.62003 |
27-03-2024 | 1.08403 | 1.06139 | 1.09597 | 1.45115 | 1.61284 |
26-03-2024 | 1.08395 | 1.06000 | 1.09379 | 1.44732 | 1.60658 |
25-03-2024 | 1.08361 | 1.06064 | 1.09479 | 1.44914 | 1.60961 |
22-03-2024 | 1.08345 | 1.05998 | 1.09443 | 1.44907 | 1.60997 |
21-03-2024 | 1.08334 | 1.05920 | 1.09356 | 1.44776 | 1.60820 |
20-03-2024 | 1.08325 | 1.05766 | 1.09108 | 1.44325 | 1.60087 |
19-03-2024 | 1.08308 | 1.05634 | 1.08946 | 1.44078 | 1.59710 |
18-03-2024 | 1.08303 | 1.05492 | 1.08731 | 1.43698 | 1.59097 |
15-03-2024 | 1.08261 | 1.05474 | 1.08653 | 1.43533 | 1.58799 |
14-03-2024 | 1.08252 | 1.05639 | 1.08833 | 1.43790 | 1.59178 |
13-03-2024 | 1.08241 | 1.05715 | 1.08908 | 1.43891 | 1.59302 |
12-03-2024 | 1.08238 | 1.05723 | 1.08881 | 1.43807 | 1.59138 |
08-03-2024 | 1.08191 | 1.05725 | 1.08912 | 1.43895 | 1.59322 |
07-03-2024 | 1.08167 | 1.05633 | 1.08827 | 1.43789 | 1.59195 |
06-03-2024 | 1.08157 | 1.05439 | 1.08558 | 1.43337 | 1.58482 |
05-03-2024 | 1.08146 | 1.05249 | 1.08389 | 1.43155 | 1.58359 |
04-03-2024 | 1.08116 | 1.05334 | 1.08526 | 1.43393 | 1.58765 |
01-03-2024 | 1.08101 | 1.05271 | 1.08473 | 1.43334 | 1.58709 |
29-02-2024 | 1.08091 | 1.05094 | 1.08213 | 1.42906 | 1.58019 |
28-02-2024 | 1.08009 | 1.04975 | 1.08030 | 1.42518 | 1.57434 |
27-02-2024 | 1.07998 | 1.04954 | 1.07954 | 1.42355 | 1.57144 |
26-02-2024 | 1.07970 | 1.04940 | 1.07922 | 1.42299 | 1.57038 |
23-02-2024 | 1.07945 | 1.04853 | 1.07863 | 1.42252 | 1.57022 |
22-02-2024 | 1.07936 | 1.04777 | 1.07750 | 1.42058 | 1.56714 |
21-02-2024 | 1.07927 | 1.04591 | 1.07388 | 1.41392 | 1.55573 |
20-02-2024 | 1.07915 | 1.04585 | 1.07422 | 1.41486 | 1.55764 |
19-02-2024 | 1.07883 | 1.04670 | 1.07569 | 1.41746 | 1.56205 |
16-02-2024 | 1.07865 | 1.04701 | 1.07597 | 1.41783 | 1.56248 |
15-02-2024 | 1.07863 | 1.04600 | 1.07497 | 1.41659 | 1.56075 |
14-02-2024 | 1.07838 | 1.04429 | 1.07268 | 1.41291 | 1.55498 |
13-02-2024 | 1.07829 | 1.04574 | 1.07371 | 1.41385 | 1.55541 |
12-02-2024 | 1.07801 | 1.04666 | 1.07535 | 1.41680 | 1.56036 |
09-02-2024 | 1.07786 | 1.04749 | 1.07642 | 1.41848 | 1.56300 |
08-02-2024 | 1.07776 | 1.04745 | 1.07577 | 1.41692 | 1.56014 |
07-02-2024 | 1.07760 | 1.04642 | 1.07395 | 1.41366 | 1.55485 |
06-02-2024 | 1.07750 | 1.04464 | 1.07157 | 1.40984 | 1.54899 |
05-02-2024 | 1.07730 | 1.04578 | 1.07247 | 1.41067 | 1.55127 |
02-02-2024 | 1.07716 | 1.04754 | 1.07408 | 1.41244 | 1.55340 |
01-02-2024 | 1.07701 | 1.04394 | 1.06877 | 1.40369 | 1.53902 |
31-01-2024 | 1.07688 | 1.04258 | 1.06781 | 1.40310 | 1.53893 |
30-01-2024 | 1.07667 | 1.04204 | 1.06791 | 1.40381 | 1.54093 |
29-01-2024 | 1.07639 | 1.04069 | 1.06653 | 1.40193 | 1.53840 |
25-01-2024 | 1.07613 | 1.03890 | 1.06427 | 1.39842 | 1.53317 |
24-01-2024 | 1.07603 | 1.03863 | 1.06338 | 1.39667 | 1.52982 |
23-01-2024 | 1.07593 | 1.03866 | 1.06314 | 1.39606 | 1.52867 |
22-01-2024 | 1.07562 | 1.03702 | 1.06128 | 1.39347 | 1.52490 |
19-01-2024 | 1.07544 | 1.03550 | 1.05892 | 1.38935 | 1.51834 |
18-01-2024 | 1.07529 | 1.03413 | 1.05604 | 1.38393 | 1.50898 |
17-01-2024 | 1.07520 | 1.03527 | 1.05686 | 1.38470 | 1.50954 |
16-01-2024 | 1.07513 | 1.03662 | 1.05795 | 1.38584 | 1.51081 |
15-01-2024 | 1.07509 | 1.03759 | 1.05937 | 1.38816 | 1.51463 |
12-01-2024 | 1.07466 | 1.03676 | 1.05859 | 1.38724 | 1.51335 |
11-01-2024 | 1.07456 | 1.03610 | 1.05825 | 1.38706 | 1.51401 |
10-01-2024 | 1.07449 | 1.03531 | 1.05688 | 1.38465 | 1.51009 |
09-01-2024 | 1.07434 | 1.03514 | 1.05681 | 1.38465 | 1.51060 |
08-01-2024 | 1.07430 | 1.03427 | 1.05502 | 1.38124 | 1.50523 |
05-01-2024 | 1.07390 | 1.03602 | 1.05614 | 1.38167 | 1.50275 |
04-01-2024 | 1.07375 | 1.03680 | 1.05689 | 1.38271 | 1.50423 |
03-01-2024 | 1.07366 | 1.03690 | 1.05712 | 1.38308 | 1.50551 |
02-01-2024 | 1.07351 | 1.03850 | 1.05973 | 1.38769 | 1.51534 |
29-12-2023 | 1.07319 | 1.03982 | 1.06069 | 1.38849 | 1.51499 |
28-12-2023 | 1.07305 | 1.04016 | 1.06090 | 1.38869 | 1.51511 |
27-12-2023 | 1.07261 | 1.03812 | 1.05878 | 1.38572 | 1.51110 |
26-12-2023 | 1.07261 | 1.03812 | 1.05878 | 1.38572 | 1.51110 |
25-12-2023 | 1.07261 | 1.03812 | 1.05878 | 1.38572 | 1.51110 |
22-12-2023 | 1.07238 | 1.03678 | 1.05690 | 1.38270 | 1.50629 |
21-12-2023 | 1.07233 | 1.03669 | 1.05677 | 1.38241 | 1.50597 |
20-12-2023 | 1.07210 | 1.03596 | 1.05637 | 1.38235 | 1.50627 |
19-12-2023 | 1.07206 | 1.03601 | 1.05713 | 1.38411 | 1.50956 |
18-12-2023 | 1.07175 | 1.03500 | 1.05549 | 1.38129 | 1.50475 |
15-12-2023 | 1.07148 | 1.03401 | 1.05433 | 1.37960 | 1.50235 |
14-12-2023 | 1.07146 | 1.03215 | 1.05282 | 1.37800 | 1.50054 |
13-12-2023 | 1.07128 | 1.02868 | 1.04941 | 1.37352 | 1.49457 |
12-12-2023 | 1.07106 | 1.02665 | 1.04676 | 1.36939 | 1.48869 |
11-12-2023 | 1.07102 | 1.02577 | 1.04517 | 1.36648 | 1.48384 |
08-12-2023 | 1.07061 | 1.02584 | 1.04451 | 1.36484 | 1.48065 |
07-12-2023 | 1.07050 | 1.02540 | 1.04355 | 1.36301 | 1.47740 |
06-12-2023 | 1.07035 | 1.02361 | 1.04193 | 1.36109 | 1.47683 |
05-12-2023 | 1.07027 | 1.02140 | 1.03899 | 1.35634 | 1.46934 |
04-12-2023 | 1.06989 | 1.02092 | 1.03895 | 1.35673 | 1.47090 |
01-12-2023 | 1.06968 | 1.01896 | 1.03729 | 1.35487 | 1.46876 |
30-11-2023 | 1.06959 | 1.01923 | 1.03703 | 1.35401 | 1.46698 |
29-11-2023 | 1.06941 | 1.01744 | 1.03486 | 1.35079 | 1.46210 |
28-11-2023 | 1.06928 | 1.01528 | 1.03291 | 1.34867 | 1.46004 |
27-11-2023 | 1.06894 | 1.01439 | 1.03248 | 1.34858 | 1.46051 |
24-11-2023 | 1.06880 | 1.01597 | 1.03448 | 1.35162 | 1.46536 |
23-11-2023 | 1.06871 | 1.01628 | 1.03464 | 1.35172 | 1.46524 |
22-11-2023 | 1.06864 | 1.01707 | 1.03579 | 1.35360 | 1.46834 |
21-11-2023 | 1.06848 | 1.01654 | 1.03514 | 1.35266 | 1.46689 |
